Tico Travel, Travel Specialists 1-800-493-8426
 
 
TICO TRAVEL  INSURANCE RATES

 

TravelSafe
PREMIUM RATE TABLE

For Trips 30 Days or Less
TRIP COST
PER PERSON
UP TO
AGE 35
AGE 36
TO 50
AGE 51
TO 62
AGE 63
TO 72
AGE 73
TO 79
AGE 80
& OVER
Up to $500 $28 $34 $40 $50 $68 $88
$501 to $1,000 $34 $45 $50 $68 $102 $129
$1,001 to $1,500 $45 $56 $85 $113 $158 $188
$1,501 to $2,000 $62 $79 $118 $158 $215 $258
$2,001 to $2,500 $79 $102 $152 $203 $271 $328
 
$2,501 to $3,000 $96 $124 $186 $249 $328 $398
$3,001 to $3,500 $113 $146 $220 $294 $384 $468
$3,501 to $4,000 $136 $170 $254 $339 $440 $538
$4,001 to $4,500 $158 $192 $288 $384 $498 $608
$4,501 to $5,000 $181 $214 $322 $429 $554 $680
 
$5,001 to $5,500 $204 $238 $356 $475 $610 $750
$5,501 to $6,000 $226 $260 $390 $520 $666 $819
$6,001 to $6,500 $248 $282 $424 $565 $724 $890
$6,501 to $7,000 $270 $306 $458 $610 $780 $960
$7,001 to $7,500 $294 $328 $492 $655 $836 $1,030
 
$7,501 to $8,000 $316 $350 $525 $700 $894 $1,100
$8,001 to $8,500 $340 $372 $560 $746 $950 $1,170
$8,501 to $9,000 $360 $396 $594 $790 $1,006 $1,240
$9,001 to $9,500 $384 $418 $628 $836 $1,062 $1,310
$9,501 to $10,000 $406 $440 $664 $880 $1,120 $1,380
 
$10,001 to $11,000 $490 $630 $840 $1,050 $1,260 $1,680
$11,001 to $12,000 $540 $690 $920 $1,150 $1,380 $1,840
$12,001 to $13,000 $590 $750 $1,000 $1,250 $1,500 $2,000
$13,001 to $14,000 $640 $810 $1,080 $1,350 $1,620 $2,160
$14,001 to $15,000 $690 $870 $1,160 $1,450 $1,740 $2,320

 

TravelSafe
Travel Protection Plan Benefits
Maximun Benefit

Pre-Departure Trip Cancellation

Up To Trip Cost*
Post-Departure Trip Interruption Up To 150%
Of Trip Cost*
Travel Delay (8 Hours or More) $150 Per Day
$750 Maximum
Medical Expense / Emergency Assistance
  Accident & Sickness Medical Expenses
  Emergency Medical Evacuation &
Repatriation of Remains
  Medex 24-Hour Assistance Service
 
$100,000

$1,000,000
Included
Baggage and Personal Effects $2,500
Baggage Delay (12 Hours or More) $250
Accidental Death and Dismemberment $25,000

 

TravelSafe
Optional Plan Benefits
Maximun Benefit
(if Purchased)
Cancel For Any Reason Benefit 75% of
Non-Refundable Trip Cost*

 

* If you insure an amount less than your total prepaid Trip costs that are subject to cancellation penalties or restrictions: 1) the maximum benefit for Pre-Departure Trip Cancellation and Post-Departure Trip interruption will be limited to the amount of coverage you purchased; and 2) there will be no coverage available under the optional Cancel For Any Reason Benefit, if purchased.

For more information or to request an enrollment form call your Tico Travel agent at:

1-800-493-8426

 

TICO TRAVEL™
161 East Commercial Blvd, Ft Lauderdale, Florida 33334
Office Hours: * Monday thru Friday 9am to 6pm * Saturday 10am to 2pm E.S.T
1-800-493-8426

Copyright © 2004-2005 Tico Travel™ - All Rights Reserved.
Reproduction in whole or in part in any form or medium without express written permission of Tico Travel™ is prohibited.
Prices and information are subject to change without notice.