Tables Provided by Tico Travel
www.ticotravel.com


APRIL 2008
 
Day High Low High Low High
Tue 01   04:28 / 1.99 ft 11:01 / 6.57 ft 17:00 / 2.21 ft 23:22 / 6.79 ft
Wed 02   05:30 / 1.69 ft 11:57 / 7.12 ft 18:02 / 1.63 ft  
Thu 03 00:20 / 7.25 ft 06:24 / 1.19 ft 12:46 / 7.82 ft 18:54 / 0.91 ft  
Fri 04 01:09 / 7.81 ft 07:10 / 0.61 ft 13:31 / 8.57 ft 19:40 / 0.17 ft  
Sat 05 01:54 / 8.38 ft 07:54 / 0.04 ft 14:13 / 9.27 ft 20:25 / -0.50 ft  
Sun 06 02:38 / 8.86 ft 08:37 / -0.44 ft 14:56 / 9.82 ft 21:08 / -0.99 ft  
Mon 07 03:22 / 9.20 ft 09:20 / -0.75 ft 15:39 / 10.14 ft 21:52 / -1.25 ft  
Tue 08 04:05 / 9.33 ft 10:04 / -0.83 ft 16:23 / 10.19 ft 22:37 / -1.24 ft  
Wed 09 04:51 / 9.23 ft 10:50 / -0.66 ft 17:10 / 9.94 ft 23:24 / -0.97 ft  
Thu 10 05:40 / 8.94 ft 11:39 / -0.27 ft 17:59 / 9.45 ft    
Fri 11   00:14 / -0.49 ft 06:33 / 8.49 ft 12:33 / 0.30 ft 18:54 / 8.80 ft
Sat 12   01:10 / 0.11 ft 07:32 / 8.01 ft 13:33 / 0.91 ft 19:56 / 8.11 ft
Sun 13   02:12 / 0.70 ft 08:40 / 7.62 ft 14:44 / 1.40 ft 21:07 / 7.57 ft
Mon 14   03:23 / 1.12 ft 09:53 / 7.47 ft 16:03 / 1.61 ft 22:22 / 7.32 ft
Tue 15   04:36 / 1.27 ft 11:04 / 7.60 ft 17:19 / 1.48 ft 23:32 / 7.35 ft
Wed 16   05:43 / 1.18 ft 12:06 / 7.91 ft 18:22 / 1.16 ft  
Thu 17 00:32 / 7.56 ft 06:39 / 0.99 ft 12:58 / 8.26 ft 19:14 / 0.79 ft  
Fri 18 01:23 / 7.80 ft 07:26 / 0.78 ft 13:43 / 8.57 ft 19:58 / 0.46 ft  
Sat 19 02:07 / 8.02 ft 08:07 / 0.63 ft 14:22 / 8.79 ft 20:37 / 0.22 ft  
Sun 20 02:47 / 8.16 ft 08:44 / 0.55 ft 14:59 / 8.91 ft 21:13 / 0.07 ft  
Mon 21 03:24 / 8.22 ft 09:19 / 0.56 ft 15:35 / 8.92 ft 21:47 / 0.03 ft  
Tue 22 04:01 / 8.18 ft 09:54 / 0.66 ft 16:10 / 8.81 ft 22:22 / 0.10 ft  
Wed 23 04:37 / 8.04 ft 10:29 / 0.86 ft 16:45 / 8.59 ft 22:58 / 0.28 ft  
Thu 24 05:15 / 7.81 ft 11:06 / 1.13 ft 17:22 / 8.27 ft 23:35 / 0.57 ft  
Fri 25 05:54 / 7.53 ft 11:45 / 1.45 ft 18:01 / 7.88 ft    
Sat 26   00:14 / 0.92 ft 06:36 / 7.23 ft 12:27 / 1.78 ft 18:44 / 7.47 ft
Sun 27   00:58 / 1.28 ft 07:23 / 6.98 ft 13:16 / 2.07 ft 19:34 / 7.09 ft
Mon 28   01:46 / 1.60 ft 08:16 / 6.85 ft 14:12 / 2.23 ft 20:31 / 6.82 ft
Tue 29   02:41 / 1.79 ft 09:14 / 6.91 ft 15:15 / 2.19 ft 21:35 / 6.75 ft
Wed 30   03:40 / 1.80 ft 10:13 / 7.18 ft 16:20 / 1.90 ft 22:38 / 6.92 ft
 

Contact us by phone: 800-493-8426
or E-mail us at: info@ticotravel.com

[TIDE TABLES PAGE]