Homesites Lots - Sizes & Prices

All lots are over 5,000 square meters (approx. 1¼ acres) and will have municipal water and electricity to the lot border. Some are on the ridgeline with views over both Santiago de Puriscal and the Central Valley. Others have a panoramic view of the Central Valley and the mountains beyond. Below the location map there is a table with the size and price of each lot. There are still a limited number of pre-development lots available at this time. Please contact the Orchid Point Estates office or your real estate broker for these investment level prices.

Homesites Lots - Sizes & Prices

Lot Sq. Mts. Acres Description
1 5,900 1.46 Near entrance gate
2 8,577 2.12 Ridge with duel views
3 7,920 1.96 Ridge with duel views
4 9,930 2.45 Ridge with duel views
5 6,610 1.63 Ridge with duel views
6 6,045 1.49 Ridge with duel views
7 5,895 1.46 Ridge with duel views
8 5,395 1.33 Ridge with duel views
9 6,780 1.68 Ridge with duel views
10 7,055 1.74 Ridge with duel views
11 5,466 1.35 Ridge with duel views
12 8,095 2.00 On the point
13 8,140 2.01  
14 5,900 1.46  
15 6,800 1.68  
16 5,625 1.39  
17 5,565 1.38  
18 5,860 1.45  
19 5,440 1.34  
20 5,305 1.31  
21 5,295 1.31  
22 5,256 1.30 Borders reserve area
23 5,875 1.45 Borders reserve area
24 5,890 1.46 Borders reserve area
25 6,380 1.58 Borders reserve area
26 5,130 1.27 Near entrance gate
27 5,130 1.27 Across from reserve
28 5,700 1.41 On cul-de-sac
29 5,270 1.30  
30 5,137 1.27 Across from reserve
31 5,507 1.36 On cul-de-sac
32 7,055 1.74 Borders reserve area
33 6,175 1.53  
34 5,535 1.37  
35 5,330 1.32  
36 5,625 1.39  

For more Information

All purchases will be on a first come first serve basis.

Costa Rica Real Estate Online Information Form or Email for more Information on Orchid Point

 Sponsors

Costa Rica Hotel La Sirena
Costa Rica House Rental
Travel Insurance
Photography Tours