![]() |
1-800-493-8426 |
![]() |
Low
Season Schedule |
| Airport charge of $3 and a $5 fuel surcharge per person & per flight will be added to the regular rate. | |||||
| Daily flights from San José | |||||
| TO | FLIGHT | DEPART | ARRIVES | O.W. | R.T. |
| Arenal | 410 | 11:30 | 12:00 | $65.00 | $130.00 |
| Barra del Colorado | 210 | 06:15 | 06:45 | $68.00 | $136.00 |
| Drake Bay | 120 | 08:15 | 08:55 | $87.00 | $174.00 |
| 140 | 10:45 | 11:25 | |||
| Golfito | 110 | 06:00 | 07:10 | $85.00 | $170.00 |
| Liberia | 316 | 08:00 | 09:15 | $82.00 | $164.00 |
| 510 | 06:45 | 07:30 | |||
| 330 | 11:00 | 12:15 | |||
| 356 | 15:00 | 16:15 | |||
| Palmar Sur | 130 | 09:00 | 10:00 | $80.00 | $160.00 |
| Puerto Jimenez | 110 | 06:00 | 06:50 | $87.00 | $174.00 |
| 126 | 08:30 | 10:40 | |||
| 140 | 10:45 | 11:35 | |||
| Punta Islita | 340 | 12:00 | 12:55 | $85.00 | $170.00 |
| Quepos | 115 | 06:30 | 06:55 | $50.00 | $100.00 |
| 130 | 09:00 | 09:25 | |||
| 146 | 11:15 | 11:40 | |||
| 156 (2) | 13:15 | 13:40 | |||
| Nosara | 360 | 12:30 | 13:20 | $80.00 | $160.00 |
| Tamarindo | 316 | 08:00 | 08:50 | $80.00 | $160.00 |
| 330 | 11:00 | 11:50 | |||
| 336 (2) | 13:00 | 13:50 | |||
| 356 (2) | 15:00 | 15:50 | |||
| Tambor | 340 | 12:00 | 12:30 | $66.00 | $132.00 |
| Tortuguero | 210 | 06:15 | 07:05 | $68.00 | $136.00 |
| INTERDESTINATION FLIGHTS | |||||
| Quepos - Palmar Sur | 130 | 09:35 | 10:00 | $75.00 | $150.00 |
| Tamarindo - Arenal | 321 (2) | 09:00 | 12:00 | $90.00 | $180.00 |
| Liberia - Arenal | 321 (2) | 09:25 | 12:00 | $90.00 | $180.00 |
| Quepos - Arenal | 137 (2) | 10:50 | 12:00 | $90.00 | $180.00 |
| “All Interdestination Flights include a stop-over in San Jose to change aircraft.” | |||||
| INTERNATIONAL FLIGHTS** | |||||
| San Jose - Granada | 510 | 06:45 | 08:20 | $99.00 | $199.00 |
| Liberia - Granada | 510 | 07:45 | 09:20 | $65.00 | $130.00 |
| San Jose -Bocas del Toro | 520 | 06:45 | 08:50 | $99.50 | $199.00 |
| * Doesn't
operate during September and October. Discount of 25% for children under 12. (1) Flights Sun, Wed, Fri. (2) Stop over at Pavas Airport Notes: Cancellation and changes: **INTERNATIONAL FLIGHTS NOTES: Airport charge of $3 and a $5 fuel surcharge per person & per flight will be added to the regular rate. |
| Daily flights to San José | |||||
| FROM | FLIGHT | DEPART | ARRIVES | O.W. | R.T. |
| Arenal | 411 | 12:10 | 12:40 | $65.00 | $130.00 |
| Barra del Colorado | 211 | 06:55 | 07:45 | $68.00 | $136.00 |
| Drake Bay | 121 | 09:05 | 09:45 | $87.00 | $174.00 |
| 141 | 11:35 | 12:50 | |||
| Golfito | 111 | 07:20 | 08:10 | $85.00 | $170.00 |
| Liberia | 317 | 09:25 | 10:15 | $82.00 | $164.00 |
| 511 | 09:25 | 10:15 | |||
| 331 | 12:15 | 13:15 | |||
| 357 | 16:25 | 175:15 | |||
| Palmar Sur | 131 | 10:10 | 11:10 | $80.00 | $160.00 |
| Puerto Jimenez | 111 | 07:00 | 08:10 | $87.00 | $174.00 |
| 127 | 09:30 | 10:20 | |||
| 141 | 12:00 | 12:50 | |||
| Punta Islita | 341 | 13:05 | 13:45 | $85.00 | $170.00 |
| Quepos | 116 | 07:05 | 07:30 | $50.00 | $100.00 |
| 131 | 10:45 | 11:10 | |||
| 147 | 11:50 | 12:15 | |||
| 157 | 13:50 | 14:15 | |||
| Nosara | 361 | 13:30 | 14:20 | $80.00 | $160.00 |
| Tamarindo | 317 | 09:00 | 10:15 | $80.00 | $160.00 |
| 321 | 12:00 | 13:15 | |||
| 337 | 14:00 | 15:15 | |||
| 357 | 16:00 | 17:15 | |||
| Tambor | 341 | 12:40 | 13:45 | $66.00 | $132.00 |
| Tortuguero | 211 | 07:15 | 07:45 | $68.00 | $136.00 |
| INTERDESTINATION FLIGHTS | |||||
| Palmar Sur - Quepos | 131 | 10:10 | 10:35 | $75.00 | $150.00 |
| Arenal - Tamarindo | 421 | 12:10 | 13:25 | $90.00 | $180.00 |
| Arenal - Liberia | 417 | 12:10 | 13:50 | $90.00 | $180.00 |
| Arenal - Quepos | 417 | 12:10 | 14:15 | $90.00 | $180.00 |
| “All Interdestination Flights include a stop-over in San Jose to change aircraft.” | |||||
| INTERNATIONAL FLIGHTS | |||||
| Granada - San Jose | 511 | 08:30 | 09:05 | $99.00 | $199.00 |
| Granada - Liberia | 511 | 08:30 | 10:15 | $65.00 | $130.00 |
| Bocas del Toro - San Jose | 521 | 02:30 | 3:35 | $99.50 | $199.00 |
| * Doesn't
operate during September and October. Discount of 25% for children under 12. (1) Flights Sun, Wed, Fri. (2) Stop over Pavas Airport Notes: Cancellation and changes: *INTERNATIONAL FLIGHTS NOTES: Airport charge of $3 and a $5 fuel surcharge per person & per flight will be added to the regular rate. |
For more information please call
800-493-8426 OR Drop us an
E-MAIL
Office Hours: * Monday thru Friday 9am to 6pm * Saturday 10am to 2pm
E.S.T
![]()
Copyright
© 2002-2006 Tico Travel™
- All Rights Reserved.
Reproduction in whole or in part in any form or medium without
express written permission of Tico Travel™ is prohibited.
Prices and information are subject to change without notice.