Adobe Car Rental Insurance
Adobe Car Rental Insurance Description
| Basic Insurance | Additional Insurance | ||
|---|---|---|---|
| (US$13- US$25) |
Supplemental Insurance (CDW) $10 |
Supplemental Liability (SLI) $7 |
|
| Coverage | |||
|---|---|---|---|
| Collision | The value of the vehicle | ||
| Damage | |||
| Roll over | |||
| Partial theft | |||
| Total theft | |||
| Vandalism | No coverage | Value of the damage | No coverage |
| Tires, windhshields, lights | No coverage | Value of the damage | No coverage |
| Third party injury or death liability | 40 million colones per person | 40 million colones per person | Two million dollars - Umbrella insurance |
| 100 million colones per event | 100 million colones per event | ||
| Third party material damage liability | 20 million colones | 20 million colones | |
| Towage and car rescue | No coverage | The value of the service | No coverage |
| Deductibles | |||
|---|---|---|---|
| Damage to the rented vehicle | $1,000 | Zero | N/A |
| Third party injury or death liability | Zero for third party injury or death | ||
| Third party material damage liability | 20% material damage | Zero | |
| Total or partial theft | $1,000 | Zero | N/A |
| Coverage exclusions | |||
|---|---|---|---|
| This applies to all coverages | 1. When the driver has any incident and is under the influence of alcohol or drugs | ||
| 2. When the vehicle suffers damages and the driver is not authorized in the rental contract | |||
| 3. Damages of any type caused by driving thru rivers,lakes, beaches,flooded roads or off-road | |||
| 4. Fail to provide Adobe Rent a Car the accident report given by the Transit Authority and the accident report with the Instituto Nacional de Seguros. | |||
| 5. Fail to report the accident to Adobe Rent a Car immediately after the event takes place | |||
You can take SDW and SLI independently or together. If taken both, the cost is $15 instead of $17
Travel Insurance is highly recommended!! It can save you money in the end.









